Begynder 2024-2025
Klik på dansens navn og se steepsheet
Dans | Video | Uge | Koreograf | Musik | Kunstner |
Uge 46 | Alexis Tait | Dancing Queen | Jackers Revenge & Lissat | ||
Uge 45 | Malene Jakobsen | Cry To Me | Kilotile | ||
Uge 44 | Maggie Gallagher & Gary O'Reilly | I Don't Wanna Wait | David Guetta & OneRepublic | ||
Uge 43 | Susanne Oates | Changed Everything | Austin Burke | ||
Uge 41 | Jannie Tofte Stoian | Miles On It | Marshmello & Kane Brown | ||
Uge 40 | Alan Jackson Tony Christie | ||||
Ingen.. | Uge 39 | Connie Nielsen | I Need More Of You | The Bellamy Brothers | |
Uge 38 | Gerard Perraud &Lynne Flanders | I Run To You | Lady Antebellum | ||
Uge 37 | Ben Murphy | A Bar Song (Tipsy) | Shaboozey | ||
Uge 36 | Maddison Glover | What You've Done to Me | Samantha Jade | ||
Uge 35 | Julie Gilmore | Green Green Grass | George Ezra | ||
Uge 34 | Helaine Norman | Texas Hold 'Em | Beyoncé | ||
Uge 34 | Gary O'Reilly | The Last Shanty | Patrick Feeney | ||
Uge 34 | Raymond Sarlemijn & Roy Verdonk | Stand By Me | Ivan Jack Remix | ||
Uge 34 | Henny og Preben Klitgaard | Sko & Støvler | Shu-bi-dua | ||
Uge 34 | Connie Nielsen | Alright Already | Larry Stewart | ||
Ingen video | Uge 34 | Heidi Cronjé | Coming Along | Sunset Sweatshop | |
Begynder 2023-2024
Klik på dansens navn og se steepsheet
Dans | Video | Uge | Koreograf | Musik | Kunstner |
Uge 20 | Mathew Sinyard | When Someone Stops Loving You | Little Big Town | ||
Uge 19 | Kim Ray | Blue Night | Michael Learns To Rock | ||
Uge 18 | Come Dance With Me | Nancy Hays | |||
Uge 16 | Karl-Harry Winson | Don't Be Cruel | Elvis Presley | ||
Uge 15 | Lee Hamilton | Homecoming | Don Louis | ||
Uge 14 | Tina Argyle | Let It Be | Katie Stevens | ||
Uge 11 | Rob Fowler | Good To Go (feat. Daphne Willis) | LÒNIS | ||
Uge 9 | Birthe Tygesen | Queen of My Heart | Westlife | ||
Uge 6 | Lee Hamilton | I'm Never Drinking Again | Josh Kiser | ||
Uge 4 | Gary Lafferty | What Do You Say | Jake O'Neill | ||
Uge 2 | Henning Jørgensen | Irish Pub Song | The High Kings | ||
Uge 49 | Jose Miguel Belloque Vane & Roy Verdonk | When You Smile | Rune Rudberg | ||
Uge 47 | Annemaree Sleeth | Holding Out For a Hero | Adam Lambert | ||
Uge 44 | Matthew Sinyard | Natural | BRELAND | ||
Uge 43 | Darren Bailey | Fall For You | Gable Bradley | ||
Uge 42 | Gitte Kunckel Stehr | Shivers | Ed Sheeran | ||
Se video her | Uge 40 | Gerard Perraud & Lynne Flanders | Ghosted | Taylor Moss | |
Uge 39 | Gary Lafferty | Boogie Wonderland | Hear'Say | ||
Ingen video | Uge 38 | Connie Nielsen | I Need More of You | Bellamy Brothers | |
Uge 37 | Heather Barton | Always Have, Always Will | Ace of Base | ||
Uge 36 | Maddison Glover | What Have You Done To Me | Samantha Jade | ||
Uge 35 | Rob Fowler | Heave Away | The Fables | ||
Uge 34 | Raymond Sarlemijn & Roy Verdonk | Stand By Me | Ivan Jack Remix | ||
Uge 34 | Julie Gillmore | Green Green Grass | George Ezra | ||
Uge 34 | Henny og Preben Klitgaard | Sko & Støvler | Shu-bi-dua | ||
Uge 34 | Marie Sørensen | Bad Habits | Ed Sheeran | ||
Begynder 2022-2023
Klik på dansens navn og se steepsheet
Dans | Video | Uge | Koreograf | Musik | Kunstner |
Uge 19 | José Miguel Belloque Vane, Roy Verdonk & Jef Camps | Cry To Me | Kurt Davies | ||
Uge 17 | Ria Vos | Pencil Full of Lead | Jimmy Buckley | ||
Uge 15 | Maggie Gallagher | Toora Loora Lay | Celtic Thunder | ||
Uge 13 | Frank Trace | Mamma Maria | Ricchi E Poveri | ||
Uge 12 | Rob Fowler | Dream On Texas Ladies | John Michael Montgomery | ||
Uge 10 | Nigel & Barbara Payne | Mama Said | Dave Sheriff | ||
Uge 8 | Gary Lafferty | Lucky Lips | The Conquerors | ||
Uge 5 | Rob Fowler | Good to Go (feat. Daphne Willis) | LÒNIS | ||
Uge 3 | Gary O'Reilly | Some Kind Of Wonderful | Rod Stewart | ||
Uge 1 | Jo Thompson | Come Dance With Me | Nancy Hayes | ||
Uge 47 | Henning Jørgensen | Irish Pub Song | The High Kings | ||
Uge 45 | Julie Snailham | Never Comin Down | Keith Urban | ||
Ingen Video | Uge 43 | Tine Norup | Suave | Alvaro Estrella | |
Uge 40 | Gitte Stehr | Shivers | Ed Sheeran | ||
Uge 39 | Rob Fowler | These Old Boots | Aaron Watson | ||
Uge 37 | Gerard Perraud & Lynne Flanders | Why Don't We Just Dance | Josh Turner | ||
Uge 36 | Darren Tubridy | Another Summer Night | Fabrizio Faniello | ||
Uge 35 | Gail A. Dawson | Remember | Becky Hill & David Guetta | ||
Uge 35 | Marie Sørensen | Bad Habits | Ed Sheeran | ||
Uge 34 | Inge Vestergård | Crash and Burn | Thomas Rhett | ||
Uge 34 | Julie Gillmore | Green Green Grass | George Ezra | ||
Uge 34 | Maddison Glover | What You've Done to Me | Samantha Jade | ||
Ingen video | Uge 34 | Henny og Preben Klitgaard | Sko & Støvler | Shu-bi-du-a | |
Uge 34 | Inge Vestergård | Tired Of Toin' The Line | Rocky Burnette |
Begynder 2021-2022
Dans | Video | Uge | Koreograf | Musik | Kunstner |
Uge 19 | Rob Fowler | Good to Go (feat. Daphne Willis) | LÒNIS | ||
Uge 18 | Birthe Tygesen | Queen Of My Heart | Westlife | ||
Uge 15 | Jo Thompson | Come Dance With Me | Nancy Hays | ||
Uge 13 | Maggie Gallagher | Toora Loora Lay | Celtic Thunder | ||
Uge 12 | Gary O'Reilly | World For Two | King Calaway | ||
Uge 11 | Julie Snailham | Never Comin Down | Keith Urban | ||
Uge 9 | Micaela Svensson Erlandsson | Sailing | Rod Stewart | ||
Uge 7 | Gary O'Reilly | Some Kind Of Wonderful | Rod Stewart | ||
Uge 5 | Rikke Aaris Sylvestersen & Lene Mainz Pedersen | Cold Heart (PNAU Remix) | Elton John & Dua Lipa | ||
Uge 5 | Gary Lafferty | Marvin Gaye | Charlie Puth | ||
Uge 3 | Nigel & Barbara Payne | Mama Said | Dave Sheriff | ||
Uge 45 | Lynne Herman & David Herman | Iko Iko (My Bestie) | Justin Wellington | ||
Uge 41 | Norman Gifford | Someday | OneRepublic | ||
Uge 39 | Gerard Perraud & Lynne Flanders | I Run To You | Lady Antebellum | ||
Uge 37 | Liz Lowry | Wintergreen | The East Pointers | ||
Uge 36 | Vikki Morris | Don't Stop | Fleetwood Mac | ||
Uge 35 | Gary O'Reilly | Sexy Eyes | Whigfield | ||
Uge 35 | Inge Vestergård | Crash and Burn | Thomas Rhett | ||
Uge 34 | Margaret Swift | Feeling Kinda Lonely Tonight | The Dean Brothers | ||
Uge 34 | Lindsay Ryan | Why Don't We Just Dance | Josh Turner | ||
Uge 34 | Maddison Glover | What You've Done to Me | Samantha Jade | ||
Ingen video | Uge 34 | Henny og Preben Klitgaard | Sko & Støvler | Shu-bi-du-a | |
Uge 34 | Rob Fowler | These Ols Boots | Aaron Watson | ||
Uge 34 | Inge Vestergård | Tired of Toein' the Line | Rocky Burnette |
Begynder 2020-2021
Dans | Video | Uge | Koreograf | Musik | Kunstner |
Uge 20 | Darren Baile | Love Aint | Eli Young Band | ||
Uge 43 | Colin Ghys, Alison Johnstone, Nuline (Aus) And The Zezuru Shona People. | Jerusalema | Master KG (Ft. Nomcebo) | ||
Uge 41 | Kathy Hunyadi | Ghost Train | Australia's Tornado | ||
Uge 40 | Hue Tran | Daniel Boone - Beautiful Sunday | Beautiful Sunday | ||
Uge 39 | Maddison Glover | Country Boy Lovin' | Dillon Carmichael | ||
Uge 38 | Inge Vestergård | Crash and Burn | Thomas Rhett | ||
Uge 37 | Rob Fowler | These Old Boots | Aaron Watson | ||
Uge 37 | Maddison Glover | What You've Done to Me | Samantha Jade. | ||
Uge 35 | Lindsay Ryan | Why Don't We Just Dance | Josh Turner | ||
Uge 34 | Margaret Swift | Feeling Kinda Lonely Tonight | The Dean Brothers | ||
Uge 34 | Frank Trace | Mamma Maria | Ricchi E. Poveri | ||
Ingen video | Uge 34 | Henny og Preben Klitgaard | Sko & støvler | Shubidua |