Letøvet 2024-2025
Klik på dansens navn og se steepsheet
Dans | Video | Uge | Koreograf | Musik | Kunstner |
Uge 40 | Gary O'Reilly | The Last Shanty | Patrick Feeney | ||
Uge 39 | Karl-Harry Winson & Jamie Barnfield | All Night Long (All Night) | Benjamin Ingrosso | ||
Uge 38 | Jonas Dahlgren, Raymond Salemijn & Roy Hadisubroto | Hold Me Now (Dance Version) | Johnny Logan | ||
Rep. | Celtic Woman | ||||
Uge 37 | Jannie Tofte Stoian | Miles On It | Marshmello & Kane Brown | ||
Rep. | Lee Hamilton | Homecoming | Don Louis | ||
Rep. | Heather Barton | Always Have, Always Will | Ace of Base | ||
Rep. | Colin Ghys | At Your Worst | Calum Scott | ||
Uge 35 | Gary O'Reilly & Maggie Gallagher | Space In My Heart | Enrique Iglesias & Miranda Lambert | ||
Uge 34 | Karl-Harry Winson | Ain't No Mountain High Enough | Cascada | ||
Rep. | Karl-Harry Winson | Don't Be Cruel | Elvis Presley | ||
Rep. | Kim Ray | Blue Night | Michael Learns To Rock | ||
Rep. | Henning Jørgensen | Irish Pub Song | The High Kings | ||
Rep. | Jo Thompson | Come Dance With Me | Nancy Heyes | ||
Rep. | Rob Fowler | Good to Go (feat. Daphne Willis) | LÒNIS | ||
Letøvet 2023-2024
Klik på dansens navn og se steepsheet
Dans | Video | Uge | Koreograf | Musik | Kunstner |
Uge 19 | Dee Musk | I Need You Most of All | Stephen Sanchez | ||
Uge 17 | Fred Whitehouse | We're Bringing It Back (feat. Otto Blue) | Tina Parol | ||
Uge 16 | José Miguel Belloque Vane & Alison Johnstone | Every Breath You Take | Music Travel Love | ||
Uge 14 | Gary O'Reilly | Tippin' It Up To Nancy | Sean Magee | ||
Uge 13 | Maryloo | Faith's Song | Celtic Woman | ||
Uge 12 | Karl-Harry Winson | Don't Be Cruel | Elvis Presley | ||
Uge 10 | Maggie Gallagher | A Song for the Drunk and Broken Hearted | Passenger | ||
Uge 8 | Lene Mainz Pedersen & Merete Louise Østberg | The Door | Teddy Swims | ||
Uge 6 | Rachel McEnaney & Jo Thompson Szymanski | Un Poquito | Diego Torres & Carlos Vives | ||
Uge 49 | Kim Ray | Blue Night | Michael Learns To Rock | ||
Uge 47 | Colin Guys | At Your Worst | Calum Scott | ||
Uge 45 | Jef Camps, José Miguel Belloque Vane & Roy Verdonk | Hey Old Lover | Kip Moore | ||
Uge 43 | Jef Camps & Roy Verdonk | Same Heartbreak Different Day | Richard Marx | ||
Uge 40 | Rachel McEnaney | Drinkaby | Cole Swindell | ||
Uge 39 | Darren Bailey | Fall For You | Gable Bradley | ||
Uge 38 | José Miguel Belloque Vane & Willie Brown | Heaven's Jukebox | Jaden Hamilton | ||
Uge 37 | Jamie Barnefield | Beside You | James Blunt | ||
Uge 36 | Heather Barton | Always Have, Always Will | Ace of Base | ||
Uge 36 | Matthew Sinyard | Natural | BRELAND | ||
Uge 35 | Ria Vos | I Can't Help Myself (Sugar Pie Honey Bunch) | David Campbell | ||
Uge 34 | Nathan Gardiner | Tempo | Matteo Bocelli | ||
Rep. | José Miguel Belloque Vane, Roy Verdonk & Jef Camps | Cry To Me | Kurt Davies | ||
Rep. | Ria Vos | Pencil Full of Lead | Jimmy Buckley | ||
Rep. | Henning Jørgensen | Irish Pub Song | The High Kings | ||
Rep. | Jo Thompson | Come Dance With Me | Nancy Heyes | ||
Rep. | Rob Fowler | Good to Go (feat. Daphne Willis) | LÒNIS | ||
I'm On My Way | Se video her | Rep. | Maggie Gallagher | Toora Loora Lay | Celtic Thunder |
Letøvet 2022-2023
Klik på dansens navn og se steepsheet
Dans | Video | Uge | Koreograf | Musik | Kunstner |
Uge 19 | José Miguel Belloque Vane, Roy Verdonk & Jef Camps | Cry To Me | Kurt Davies | ||
Uge 18 | Maggie Gallagher & Gary O'Reilly | Stay The Night | Seán Fahy | ||
Uge 17 | Rachael McEnaney | Drinkaby | Cole Swindell | ||
Uge 15 | Ria Vos | Pencil Full of Lead | Jimmy Buckley | ||
Uge 13 | Gary O'Reilly & Maggie Gallagher | Here I Go | Wildflowers feat Jason Dering | ||
Uge 12 | José Miguel Belloque Vane & Roy Verdonk | Gettin' You Home | Chris Young | ||
Uge 10 | Niels Poulsen | Not Worthy | Jack Savoretti | ||
Uge 8 | Ria Vos | All Summer | Little Big Town | ||
Uge 5 | Jose Miguel Belloque Vane & Willie Brown | Heaven's Jukebox | Jaden Hamilton | ||
Uge 2 | Willie Brown | Heart Of An Angel | Modern Talking | ||
Uge 1 | Darren Bailey, Rob Fowler & Kate Sala | Get Away With It | Teddy Robb | ||
Uge 47 | Henning Jørgensen | Irish Pub Song | The High Kings | ||
Uge 46 | Maddison Glover | Run | Storm & Stone | ||
Uge 44 | Kathleen VanBuskirk | The Kind Of Love We Make | Luke Bombs | ||
Uge 39 | Merete Louise Østberg | House On Fire | Jonah Blacksmith | ||
Uge 36 | Craig Bennett & Maddison Glover | Love Grows (Where My Rosemary Goes) | Smyles | ||
Uge 35 | Darren Bailey | Remember | Becky Hill & David Guetta | ||
Uge 34 | Karl-Harry Winson | Don't Fly Away (PNAU Remix) | Elvis Presley & PNAU | ||
Rep. | Jo Thompson | Come Dance With Me | Nancy Heyes | ||
Rep. | Julie Snailham | Never Coming Down | Keith Urban | ||
Rep. | Gary O'Reilly & Maggie Gallagher | Pretty Girl | The Tumbling Paddies | ||
Rep. | Birthe Tygesen | Queen Of My Heart | Westlife | ||
Rep. | Gary Lafferty | Marvin Gaye | Charlie Puth | ||
Rep | Rob Fowler | Good to Go (feat. Daphne Willis) | LÒNIS |
Letøvet 2021-2022
Dans | Video | Uge | Koreograf | Musik | Kunstner |
Uge 19 | Gary O’Reilly & Maggie Gallagher | Gone West | Gone West | ||
Uge 18 | Vikki Morris | Runnin' Wild | Midland | ||
Uge 16 | Karl-Harry Winson | Daydream Believer | The Monkees | ||
Uge 13 | Gary O'Reilly & Maggie Gallagher | Pretty Girl | The Tumbling Paddies | ||
Uge 13 | Maggie Gallagher | Toora Loora Lay | Celtic Thunder | ||
Uge 11 | Maryloo | Faith's Song | Celtic Woman | ||
Uge 10 | Micaela Svensson Erlandsson | Sailing | Rod Stewart | ||
Uge 8 | Maggie Gallagher | Little Bit Louder | Mimi Webb | ||
Uge 5 | Rob Fowler | Corn | Blake Shelton | ||
Uge 3 | Maddison Glover | Cold Heart (PNAU Remix) | Elton John & Dua Lipa | ||
Uge 45 | Ria Vos | 45 Fahrenheit Girl | Drew Sycamore | ||
Uge 42 | Alison Johnstone | Bad Habits | Ed Sheeran | ||
Uge 39 | Maggie Gallagher | Looking Up | Jesse Labelle | ||
Uge 37 | Gary Lafferty | Marvin Gaye | Charlie Puth | ||
Uge 35 | Ria Vos | I Was On a Boat That Day | Old Dominion | ||
Uge 35 | Liz Lowry | Wintergreen | The East Pointers | ||
Rep. | Pat Stott | Cidigo | George Strait | ||
Rep. | Claire Bell & Maddison Glover | Slow Hand | Mike Ryan | ||
Rep. | Julie Snailham | Never Coming Down | Keith Urban | ||
Rep. | Jose Miguel Belloque Vane & | Kissing In The Back Row Of The Movies | The Drifters | ||
Rep. | Colin Ghys, Alison Johnstone, Nuline (Aus) And The Zezuru Shona People. | Jerusalema | Master KG (Ft. Nomcebo) | ||
Rep. | Maggie Gallagher | Keep It Simple | James Baker Band | ||
Rep. | Lene Mainz Pedersen | One Too Many | Keith Urban Ft. Pink | ||
Rep. | Niels B. Poulsen | 634-5789 | The Elgins | ||
Rep. | Gary O'Reilly | World For Two | King Calaway |
Letøvet 2020-2021
Dans | Video | Uge | Koreograf | Musik | Kunstner |
Uge 20 | Niels B. Poulsen | 634-5789 | The Elgins | ||
Uge 41 | Lene Mainz Pedersen | One Too Many | Keith Urban Ft. Pink | ||
Uge 39 | Colin Ghys, Alison Johnstone, Nuline (Aus) And The Zezuru Shona People. | Jerusalema | Master KG (Ft. Nomcebo) | ||
Uge 38 | Maddison Glover | Country Boy Lovin' | Dillon Carmichael | ||
Uge 38 | Ivonne Verhagen | There's A Light | Robynn Shayne | ||
Rep. | Claire Bell & Maddison Glover | Slow Hand | Mike Ryan | ||
Rep. | Jose Miguel Belloque Vane & | Kissing In The Back Row Of The Movies | The Drifters | ||
Rep. | Maggie Gallagher | Keep It Simple | James Baker Band | ||
Rep. | Tina Argyle | Let It Be | Katie Stevens | ||
Rep. | Nigel & Barbara Paune | Mama Said | Dave Sheriff | ||
Rep. | Birthe Tygesen | Queen Of My Heart | Westlife |
Sæson 2019-2020
Dans | Video | Uge | Koreograf | Musik | Kunstner |
Uge 11 | Claire Bell & Maddison Glover | Slow Hand | Mike Ryan | ||
Uge 9 | Tina Argyle | Everyone Of Us | Rick Astley | ||
Uge 6 | Jose Miguel Belloque Vane & | Kissing In The Back Row Of The Movies | The Drifters | ||
Uge 4 | Gary O’Reilly Maggie Gallagher | Gone West | Gone West | ||
Uge 2 | Derek Steele & Simon Ward | Music To My Eyes | Lady Gaga & Bradley Cooper | ||
Uge 48 | Pat Stott | Codigo | George Strait | ||
Uge 47 | Heather Barton & Jef Camps | Sugar Bird | Little Kim & The Alley Apple 3 | ||
Uge 46 | Lene Mainz Pedersen | Someone You Loved | Lewis Capaldi | ||
Uge 44 | Maddison Glover | Bonaparte's Retreat | Glen Campbell | ||
Uge 42 | Alison Johnstone | You Are The Reason | Calum Scott | ||
Uge 39 | Niels Poulsen | Lover Please | Billy Swan | ||
Uge 37 | Gary O'Reilly | World For Two | King Calaway | ||
Uge 36 | Magali Chabret | Women | Florida Georgia Ft. Jason Derulo | ||
Uge 35 | Julia Wetzel | Señorita | Shawn Mendes & Camila Cabello | ||
Uge 34 | Maggie Gallagher | Keep It Simple | James Baker Band | ||
Uge 34 | Kate Sala | My Wave | Keith Urban ft. Shy Carter | ||
Rep. | Jo Thompson | Come Dance With Me | Nancy Hayes | ||
Rep. | Kathy Hunyadi | Baby Likes To Rock It | The Tractors | ||
Rep. | Julie Snailham | Never Coming Down | Keith Urban | ||
Rep. | Tina Argyle | Let It Be | Katie Stevens | ||
Rep. | Maddison Glover | Whiskey Under The Bridge | Brooks & Dunn | ||
Rep. | Annette Nielsen | Why Did It Have To Be Me | Josh Dylan, Lily James and Hugh Skinner |